Technical Specification
| Colour | Blue |
| Brand | Darshit |
| Style | Solid Box |
| Shape | Rectangular |
| Material | Plastic |
Orpat Crate
| Product | Overall Dimension (mm) | Inside Dimension (mm) | ||||
| L | W | H | L | W | H | |
| OC - 001 | 492 | 320 | 96 | 458 | 282 | 90 |
| OC - 002 | 595 | 395 | 175 | 560 | 362 | 165 |
| OC - 003 | 767 | 405 | 195 | 736 | 364 | 188 |
| OC - 004 | 617 | 405 | 330 | 570 | 370 | 315 |
| OC - 005 | 650 | 450 | 315 | 610 | 405 | 305 |
| OC - 006 | 650 | 450 | 315 | 610 | 405 | 305 |
| OC - 007 | 650 | 450 | 315 | 610 | 405 | 305 |
| OC - 008 | 650 | 450 | 315 | 610 | 405 | 305 |
| OC - 009 | 540 | 360 | 340 | 512.4 | 332.5 | 336.5 |
| OC - 010 | 471 | 378 | 168 | 427 | 335 | 155 |
| OC - 011 | 540 | 360 | 295 | 510 | 330 | 287 |
| OC - 013 | 542 | 360 | 290 | 517.6 | 333.6 | 286 |
Price: