Sintex Water Tanker
Capacity : 300 ltr. to 5000 ltr.
Product Code | Capacity | Dia | Length | Manhole | Manhole | |
(Liters) | (mm) | (mm) | (mm) | Nos. | ||
THWSS | 30-01 | 300 | 650 | 1380 | 150 | 2 |
THWSS | 50-01 | 500 | 650 | 1670 | 320 | 2 |
THWSS | 100-01 | 1000 | 920 | 1600 | 450 | 1 |
THWSS | 200-01 | 2000 | 1200 | 2070 | 450 | 1 |
THWSS | 500-01 | 5000 | 1510 | 2830 | 450 | 1 |
Price: