Unique feature :
Code No. | Capacity | Diameter | Height | Diameter of manhole |
(L) | (mm) | (mm) | (mm) | |
HSWS-0050-02-PURE | 500 | 900 | 970 | 465 |
HSWS-0075-01-PURE | 750 | 1030 | 1100 | 413 |
HSWS-0100-01-PURE | 1000 | 1105 | 1240 | 407 |
HSWS-0150-01-PURE | 1500 | 1350 | 1290 | 410 |
HSWS-0200-01-PURE | 2000 | 1350 | 1615 | 410 |
HSWS-0300-01-PURE | 3000 | 1500 | 2000 | 520 |
HSWS-0500-01-PURE | 5000 | 2000 | 1890 | 520 |
HSWS-1000-03-PURE | 10000 | 2125 | 3140 | 520 |
Price: