Technical Specification
| Purpose | Road Safety |
| Material | Plastic |
| Brand | Sintex, Darshit |
| Color | Red, White |
| I Deal In | New Only |
| Shape | Square, Rectangular |
Sintex Road Barriers
| Code No | Overall dimensions | Specifications | |
| L | W | ||
| RDB 0575-01 | 500 | 300 | 0.5 Mtr. Mini Road Barrier |
| RDB 1075-01 | 1000 | 350 | 1 Mtr. "L" Type Road Barrier |
| RDB 1085-01 | 1000 | 350 | 1 Mtr. "L" Type Road Barrier with in built pockets at top |
| RDB 1080-01 N | 1000 | 470 | 1 mtr. Nestable Type |
| RDB 1275-01 | 1250 | 500 | 1.25 Mtr. Road Barrier, Expandable |
| RDB 1510-01 | 1500 | 430 | 1.5 Mtr. Road Barrier, Expandable |
| RDB 2090-01 | 2020 | 610 | 2 Mtrs., Expandable |
| RDB 2017-01 | 2020 | 600 | 2 Mtrs., With M S Mesh, Expandable |
| RDB 2017-02 | 2020 | 600 | 2 Mtrs., With PGI Sheet, Expandable |
Price: